DLMF:18.26.E10 (Q5940): Difference between revisions
Jump to navigation
Jump to search
Created a new Item: Wikidata Toolkit example test item creation |
Changed an Item: Add constraint |
||
(5 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: Q11768 / rank | |||
Normal rank | |||
Property / Symbols used: Q11768 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \HahnpolyQ{\NVar{n}}@{\NVar{x}}{\NVar{\alpha}}{\NVar{\beta}}{\NVar{N}}}\HahnpolyQ{\NVar{n}}@{\NVar{x}}{\NVar{\alpha}}{\NVar{\beta}}{\NVar{N}} | |||
Property / Symbols used: Q11768 / qualifier | |||
xml-id: C18.S19.T1.t1.r2.m1adec | |||
Property / Symbols used | |||
Property / Symbols used: Q11785 / rank | |||
Normal rank | |||
Property / Symbols used: Q11785 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \RacahpolyR{\NVar{n}}@{\NVar{x}}{\NVar{\alpha}}{\NVar{\beta}}{\NVar{\gamma}}{% \NVar{\delta}}}\RacahpolyR{\NVar{n}}@{\NVar{x}}{\NVar{\alpha}}{\NVar{\beta}}{\NVar{\gamma}}{% \NVar{\delta}} | |||
Property / Symbols used: Q11785 / qualifier | |||
xml-id: C18.S25.T1.t1.r4.m2abdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11726 / rank | |||
Normal rank | |||
Property / Symbols used: Q11726 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle n}n | |||
Property / Symbols used: Q11726 / qualifier | |||
xml-id: C18.S1.XMD6.m1idec | |||
Property / Symbols used | |||
Property / Symbols used: Q11736 / rank | |||
Normal rank | |||
Property / Symbols used: Q11736 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle N}N | |||
Property / Symbols used: Q11736 / qualifier | |||
xml-id: C18.S1.XMD7.m1cdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11754 / rank | |||
Normal rank | |||
Property / Symbols used: Q11754 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \delta}\delta | |||
Property / Symbols used: Q11754 / qualifier | |||
xml-id: C18.S1.XMD8.m1cdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11727 / rank | |||
Normal rank | |||
Property / Symbols used: Q11727 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle x}x | |||
Property / Symbols used: Q11727 / qualifier | |||
xml-id: C18.S2.XMD3.m1edec |
Latest revision as of 00:44, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:18.26.E10 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \lim_{\delta\to\infty}\RacahpolyR{n}@{x(x+\gamma+\delta+1)}{\alpha}{\beta}{-N-1}{\delta}=\HahnpolyQ{n}@{x}{\alpha}{\beta}{N}.}
0 references
DLMF:18.26.E10
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \HahnpolyQ{\NVar{n}}@{\NVar{x}}{\NVar{\alpha}}{\NVar{\beta}}{\NVar{N}}}
C18.S19.T1.t1.r2.m1adec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \RacahpolyR{\NVar{n}}@{\NVar{x}}{\NVar{\alpha}}{\NVar{\beta}}{\NVar{\gamma}}{% \NVar{\delta}}}
C18.S25.T1.t1.r4.m2abdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle n}
C18.S1.XMD6.m1idec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle N}
C18.S1.XMD7.m1cdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \delta}
C18.S1.XMD8.m1cdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle x}
C18.S2.XMD3.m1edec
0 references