DLMF:35.5.E2 (Q9795): Difference between revisions
Jump to navigation
Jump to search
Changed an Item: Add constraint |
Changed an Item: Add constraint |
||
(10 intermediate revisions by the same user not shown) | |||
Property / constraint | |||
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \mathbf{T}\in\boldsymbol{\mathcal{S}}}\mathbf{T}\in\boldsymbol{\mathcal{S}} | |||
Property / constraint: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \mathbf{T}\in\boldsymbol{\mathcal{S}}} / rank | |||
Normal rank | |||
Property / Symbols used | |||
Property / Symbols used: Q12735 / rank | |||
Normal rank | |||
Property / Symbols used: Q12735 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \BesselAmat{\NVar{\nu}}@{\NVar{\mathbf{T}}}}\BesselAmat{\NVar{\nu}}@{\NVar{\mathbf{T}}} | |||
Property / Symbols used: Q12735 / qualifier | |||
xml-id: C35.S5.SS1.m1aadec | |||
Property / Symbols used | |||
Property / Symbols used: Q10923 / rank | |||
Normal rank | |||
Property / Symbols used: Q10923 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \Complexes}\Complexes | |||
Property / Symbols used: Q10923 / qualifier | |||
xml-id: introduction.Sx4.p1.t1.r1.m2aadec | |||
Property / Symbols used | |||
Property / Symbols used: Q10784 / rank | |||
Normal rank | |||
Property / Symbols used: Q10784 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \in}\in | |||
Property / Symbols used: Q10784 / qualifier | |||
xml-id: introduction.Sx4.p1.t1.r10.m2aadec | |||
Property / Symbols used | |||
Property / Symbols used: Q10755 / rank | |||
Normal rank | |||
Property / Symbols used: Q10755 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle !}! | |||
Property / Symbols used: Q10755 / qualifier | |||
xml-id: introduction.Sx4.p1.t1.r15.m5adec | |||
Property / Symbols used | |||
Property / Symbols used: partitional shifted factorial / rank | |||
Normal rank | |||
Property / Symbols used: partitional shifted factorial / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \shiftfactorial{\NVar{a}}{\NVar{\kappa}}}\shiftfactorial{\NVar{a}}{\NVar{\kappa}} | |||
Property / Symbols used: partitional shifted factorial / qualifier | |||
xml-id: C35.S4.E1.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: Q12730 / rank | |||
Normal rank | |||
Property / Symbols used: Q12730 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \zonalpolyZ{\NVar{\kappa}}@{\NVar{\mathbf{T}}}}\zonalpolyZ{\NVar{\kappa}}@{\NVar{\mathbf{T}}} | |||
Property / Symbols used: Q12730 / qualifier | |||
xml-id: C35.S4.SS1.p3.m3adec | |||
Property / Symbols used | |||
Property / Symbols used: Q12724 / rank | |||
Normal rank | |||
Property / Symbols used: Q12724 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \mathbf{T}}\mathbf{T} | |||
Property / Symbols used: Q12724 / qualifier | |||
xml-id: C35.S1.XMD11.m1dec | |||
Property / Symbols used | |||
Property / Symbols used: Q12729 / rank | |||
Normal rank | |||
Property / Symbols used: Q12729 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle k}k | |||
Property / Symbols used: Q12729 / qualifier | |||
xml-id: C35.S1.XMD5.m1dec | |||
Property / Symbols used | |||
Property / Symbols used: Q12723 / rank | |||
Normal rank | |||
Property / Symbols used: Q12723 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle m}m | |||
Property / Symbols used: Q12723 / qualifier | |||
xml-id: C35.S1.XMD8.m1adec | |||
Property / Symbols used | |||
Property / Symbols used: Q12733 / rank | |||
Normal rank | |||
Property / Symbols used: Q12733 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \boldsymbol{\mathcal{S}}}\boldsymbol{\mathcal{S}} | |||
Property / Symbols used: Q12733 / qualifier | |||
xml-id: C35.S1.XMD9.m1dec |
Latest revision as of 13:51, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:35.5.E2 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \BesselAmat{\nu}@{\mathbf{T}}=\BesselAmat{\nu}@{\boldsymbol{{0}}}\sum_{k=0}^{\infty}\frac{(-1)^{k}}{k!}\sum_{|\kappa|=k}\frac{1}{\shiftfactorial{\nu+\frac{1}{2}(m+1)}{\kappa}}\zonalpolyZ{\kappa}@{\mathbf{T}},}
0 references
DLMF:35.5.E2
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \nu\in\Complexes}
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \nu\in\mathbb{C}}
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \mathbf{T}\in\boldsymbol{\mathcal{S}}}
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \BesselAmat{\NVar{\nu}}@{\NVar{\mathbf{T}}}}
C35.S5.SS1.m1aadec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \Complexes}
introduction.Sx4.p1.t1.r1.m2aadec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \in}
introduction.Sx4.p1.t1.r10.m2aadec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle !}
introduction.Sx4.p1.t1.r15.m5adec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \shiftfactorial{\NVar{a}}{\NVar{\kappa}}}
C35.S4.E1.m2adec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \zonalpolyZ{\NVar{\kappa}}@{\NVar{\mathbf{T}}}}
C35.S4.SS1.p3.m3adec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \mathbf{T}}
C35.S1.XMD11.m1dec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle k}
C35.S1.XMD5.m1dec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle m}
C35.S1.XMD8.m1adec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \boldsymbol{\mathcal{S}}}
C35.S1.XMD9.m1dec
0 references