DLMF:26.4.E10 (Q7795): Difference between revisions
Jump to navigation
Jump to search
Created a new Item: Wikidata Toolkit example test item creation |
Changed an Item: Add constraint |
||
(4 intermediate revisions by the same user not shown) | |||
Property / constraint | |||
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle n_{1},n_{2},\ldots,n_{m}\geq 1}n_{1},n_{2},\ldots,n_{m}\geq 1 | |||
Property / constraint: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle n_{1},n_{2},\ldots,n_{m}\geq 1} / rank | |||
Normal rank | |||
Property / Symbols used | |||
Property / Symbols used: Q12175 / rank | |||
Normal rank | |||
Property / Symbols used: Q12175 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \multinomial{\NVar{n_{1}}+\NVar{n_{2}}+\dots+\NVar{n_{k}}}{\NVar{n_{1}},\NVar{n_{2}},\ldots,\NVar{n_{k}}}}\multinomial{\NVar{n_{1}}+\NVar{n_{2}}+\dots+\NVar{n_{k}}}{\NVar{n_{1}},\NVar{n_{2}},\ldots,\NVar{n_{k}}} | |||
Property / Symbols used: Q12175 / qualifier | |||
xml-id: C26.S4.SS1.p1.m2acdec | |||
Property / Symbols used | |||
Property / Symbols used: Q12174 / rank | |||
Normal rank | |||
Property / Symbols used: Q12174 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle k}k | |||
Property / Symbols used: Q12174 / qualifier | |||
xml-id: C26.S1.XMD4.m1bdec | |||
Property / Symbols used | |||
Property / Symbols used: Q12171 / rank | |||
Normal rank | |||
Property / Symbols used: Q12171 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle m}m | |||
Property / Symbols used: Q12171 / qualifier | |||
xml-id: C26.S1.XMD5.m1bdec | |||
Property / Symbols used | |||
Property / Symbols used: Q12172 / rank | |||
Normal rank | |||
Property / Symbols used: Q12172 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle n}n | |||
Property / Symbols used: Q12172 / qualifier | |||
xml-id: C26.S1.XMD6.m1jdec |
Latest revision as of 00:10, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:26.4.E10 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \multinomial{n_{1}+n_{2}+\cdots+n_{m}}{n_{1},n_{2},\ldots,n_{m}}=\sum_{k=1}^{m}\multinomial{n_{1}+n_{2}+\cdots+n_{m}-1}{n_{1},n_{2},\ldots,n_{k-1},n_{k}-1,n_{k+1},\ldots,n_{m}},}
0 references
DLMF:26.4.E10
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle n_{1},n_{2},\ldots,n_{m}\geq 1}
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \multinomial{\NVar{n_{1}}+\NVar{n_{2}}+\dots+\NVar{n_{k}}}{\NVar{n_{1}},\NVar{n_{2}},\ldots,\NVar{n_{k}}}}
C26.S4.SS1.p1.m2acdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle k}
C26.S1.XMD4.m1bdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle m}
C26.S1.XMD5.m1bdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle n}
C26.S1.XMD6.m1jdec
0 references