Formula:KLS:09.08:12: Difference between revisions
Jump to navigation
Jump to search
imported>SeedBot DRMF |
m Move page script moved page Formula:KLS:09.08:12 to F:KLS:09.08:12 |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
<div id="drmf_head"> | <div id="drmf_head"> | ||
<div id="alignleft"> << [[Formula:KLS:09.08:11|Formula:KLS:09.08:11]] </div> | <div id="alignleft"> << [[Formula:KLS:09.08:11|Formula:KLS:09.08:11]] </div> | ||
<div id="aligncenter"> [[Jacobi#KLS:09.08:12|formula in Jacobi]] </div> | <div id="aligncenter"> [[Jacobi:_Special_cases#KLS:09.08:12|formula in Jacobi: Special cases]] </div> | ||
<div id="alignright"> [[Formula:KLS:09.08:13|Formula:KLS:09.08:13]] >> </div> | <div id="alignright"> [[Formula:KLS:09.08:13|Formula:KLS:09.08:13]] >> </div> | ||
</div> | </div> | ||
<br /><div align="center"><math>{\displaystyle | <br /><div align="center"><math>{\displaystyle | ||
(1-2xt+t^2)^{-\lambda}=\sum_{n=0}^{\infty}\Ultra{\lambda}{n}@{x}t^n | |||
\sum_{n=0}^{\infty}\ | |||
}</math></div> | }</math></div> | ||
== Proof == | == Proof == | ||
Line 22: | Line 17: | ||
<span class="plainlinks">[http://drmf.wmflabs.org/wiki/Definition:sum <math>{\displaystyle \Sigma}</math>]</span> : sum : [http://drmf.wmflabs.org/wiki/Definition:sum http://drmf.wmflabs.org/wiki/Definition:sum]<br /> | <span class="plainlinks">[http://drmf.wmflabs.org/wiki/Definition:sum <math>{\displaystyle \Sigma}</math>]</span> : sum : [http://drmf.wmflabs.org/wiki/Definition:sum http://drmf.wmflabs.org/wiki/Definition:sum]<br /> | ||
<span class="plainlinks">[http://dlmf.nist.gov/18.3#T1.t1. | <span class="plainlinks">[http://dlmf.nist.gov/18.3#T1.t1.r5 <math>{\displaystyle C^{\mu}_{n}}</math>]</span> : ultraspherical/Gegenbauer polynomial : [http://dlmf.nist.gov/18.3#T1.t1.r5 http://dlmf.nist.gov/18.3#T1.t1.r5] | ||
<br /> | <br /> | ||
Line 35: | Line 30: | ||
<br /><div id="drmf_foot"> | <br /><div id="drmf_foot"> | ||
<div id="alignleft"> << [[Formula:KLS:09.08:11|Formula:KLS:09.08:11]] </div> | <div id="alignleft"> << [[Formula:KLS:09.08:11|Formula:KLS:09.08:11]] </div> | ||
<div id="aligncenter"> [[Jacobi#KLS:09.08:12|formula in Jacobi]] </div> | <div id="aligncenter"> [[Jacobi:_Special_cases#KLS:09.08:12|formula in Jacobi: Special cases]] </div> | ||
<div id="alignright"> [[Formula:KLS:09.08:13|Formula:KLS:09.08:13]] >> </div> | <div id="alignright"> [[Formula:KLS:09.08:13|Formula:KLS:09.08:13]] >> </div> | ||
</div> | </div> |
Latest revision as of 07:35, 22 December 2019
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle {\displaystyle (1-2xt+t^2)^{-\lambda}=\sum_{n=0}^{\infty}\Ultra{\lambda}{n}@{x}t^n }}
Proof
We ask users to provide proof(s), reference(s) to proof(s), or further clarification on the proof(s) in this space.
Symbols List
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle {\displaystyle \Sigma}}
: sum : http://drmf.wmflabs.org/wiki/Definition:sum
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle {\displaystyle C^{\mu}_{n}}}
: ultraspherical/Gegenbauer polynomial : http://dlmf.nist.gov/18.3#T1.t1.r5
Bibliography
Equation in Section 9.8 of KLS.
URL links
We ask users to provide relevant URL links in this space.