Formula:KLS:09.08:15: Difference between revisions
imported>SeedBot DRMF |
m Move page script moved page Formula:KLS:09.08:15 to F:KLS:09.08:15 |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
<div id="drmf_head"> | <div id="drmf_head"> | ||
<div id="alignleft"> << [[Formula:KLS:09.08:14|Formula:KLS:09.08:14]] </div> | <div id="alignleft"> << [[Formula:KLS:09.08:14|Formula:KLS:09.08:14]] </div> | ||
<div id="aligncenter"> [[Jacobi#KLS:09.08:15|formula in Jacobi]] </div> | <div id="aligncenter"> [[Jacobi:_Special_cases#KLS:09.08:15|formula in Jacobi: Special cases]] </div> | ||
<div id="alignright"> [[Formula:KLS:09.08:16|Formula:KLS:09.08:16]] >> </div> | <div id="alignright"> [[Formula:KLS:09.08:16|Formula:KLS:09.08:16]] >> </div> | ||
</div> | </div> | ||
<br /><div align="center"><math>{\displaystyle | <br /><div align="center"><math>{\displaystyle | ||
\expe^{xt}\,\HyperpFq{0}{1}@@{-}{\lambda+\frac{1}{2}}{\frac{(x^2-1)t^2}{4}}= | |||
\sum_{n=0}^{\infty}\frac{\Ultra{\lambda}{n}@{x}}{\pochhammer{2\lambda}{n}}t^n | |||
}</math></div> | }</math></div> | ||
Line 17: | Line 17: | ||
== Symbols List == | == Symbols List == | ||
<span class="plainlinks">[http://dlmf.nist.gov/4.2.E11 <math>{\displaystyle \mathrm{e}}</math>]</span> : the base of the natural logarithm : [http://dlmf.nist.gov/4.2.E11 http://dlmf.nist.gov/4.2.E11]<br /> | |||
<span class="plainlinks">[http://dlmf.nist.gov/16.2#E1 <math>{\displaystyle {{}_{p}F_{q}}}</math>]</span> : generalized hypergeometric function : [http://dlmf.nist.gov/16.2#E1 http://dlmf.nist.gov/16.2#E1]<br /> | <span class="plainlinks">[http://dlmf.nist.gov/16.2#E1 <math>{\displaystyle {{}_{p}F_{q}}}</math>]</span> : generalized hypergeometric function : [http://dlmf.nist.gov/16.2#E1 http://dlmf.nist.gov/16.2#E1]<br /> | ||
<span class="plainlinks">[http://drmf.wmflabs.org/wiki/Definition:sum <math>{\displaystyle \Sigma}</math>]</span> : sum : [http://drmf.wmflabs.org/wiki/Definition:sum http://drmf.wmflabs.org/wiki/Definition:sum]<br /> | <span class="plainlinks">[http://drmf.wmflabs.org/wiki/Definition:sum <math>{\displaystyle \Sigma}</math>]</span> : sum : [http://drmf.wmflabs.org/wiki/Definition:sum http://drmf.wmflabs.org/wiki/Definition:sum]<br /> | ||
<span class="plainlinks">[http://dlmf.nist.gov/ | <span class="plainlinks">[http://dlmf.nist.gov/18.3#T1.t1.r5 <math>{\displaystyle C^{\mu}_{n}}</math>]</span> : ultraspherical/Gegenbauer polynomial : [http://dlmf.nist.gov/18.3#T1.t1.r5 http://dlmf.nist.gov/18.3#T1.t1.r5]<br /> | ||
<span class="plainlinks">[http://dlmf.nist.gov/ | <span class="plainlinks">[http://dlmf.nist.gov/5.2#iii <math>{\displaystyle (a)_n}</math>]</span> : Pochhammer symbol : [http://dlmf.nist.gov/5.2#iii http://dlmf.nist.gov/5.2#iii] | ||
<br /> | <br /> | ||
Line 33: | Line 34: | ||
<br /><div id="drmf_foot"> | <br /><div id="drmf_foot"> | ||
<div id="alignleft"> << [[Formula:KLS:09.08:14|Formula:KLS:09.08:14]] </div> | <div id="alignleft"> << [[Formula:KLS:09.08:14|Formula:KLS:09.08:14]] </div> | ||
<div id="aligncenter"> [[Jacobi#KLS:09.08:15|formula in Jacobi]] </div> | <div id="aligncenter"> [[Jacobi:_Special_cases#KLS:09.08:15|formula in Jacobi: Special cases]] </div> | ||
<div id="alignright"> [[Formula:KLS:09.08:16|Formula:KLS:09.08:16]] >> </div> | <div id="alignright"> [[Formula:KLS:09.08:16|Formula:KLS:09.08:16]] >> </div> | ||
</div> | </div> |
Latest revision as of 07:35, 22 December 2019
Proof
We ask users to provide proof(s), reference(s) to proof(s), or further clarification on the proof(s) in this space.
Symbols List
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle {\displaystyle \mathrm{e}}}
: the base of the natural logarithm : http://dlmf.nist.gov/4.2.E11
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle {\displaystyle {{}_{p}F_{q}}}}
: generalized hypergeometric function : http://dlmf.nist.gov/16.2#E1
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle {\displaystyle \Sigma}}
: sum : http://drmf.wmflabs.org/wiki/Definition:sum
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle {\displaystyle C^{\mu}_{n}}}
: ultraspherical/Gegenbauer polynomial : http://dlmf.nist.gov/18.3#T1.t1.r5
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle {\displaystyle (a)_n}}
: Pochhammer symbol : http://dlmf.nist.gov/5.2#iii
Bibliography
Equation in Section 9.8 of KLS.
URL links
We ask users to provide relevant URL links in this space.