DLMF:13.14.E20 (Q4509): Difference between revisions
Jump to navigation
Jump to search
Changed an Item: Add constraint |
Changed an Item: Add constraint |
||
(7 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / rank | |||
Normal rank | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \cpi}\cpi | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
xml-id: C3.S12.E1.m2addec | |||
Property / Symbols used | |||
Property / Symbols used: base of natural logarithm / rank | |||
Normal rank | |||
Property / Symbols used: base of natural logarithm / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \expe}\expe | |||
Property / Symbols used: base of natural logarithm / qualifier | |||
xml-id: C4.S2.E11.m2aldec | |||
Property / Symbols used | |||
Property / Symbols used: Q10817 / rank | |||
Normal rank | |||
Property / Symbols used: Q10817 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \phase}\phase | |||
Property / Symbols used: Q10817 / qualifier | |||
xml-id: C1.S9.E7.m1adec | |||
Property / Symbols used | |||
Property / Symbols used: Q11557 / rank | |||
Normal rank | |||
Property / Symbols used: Q11557 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle z}z | |||
Property / Symbols used: Q11557 / qualifier | |||
xml-id: C13.S1.XMD6.m1sdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11560 / rank | |||
Normal rank | |||
Property / Symbols used: Q11560 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \delta}\delta | |||
Property / Symbols used: Q11560 / qualifier | |||
xml-id: C13.S1.XMD7.m1dec | |||
Property / Symbols used | |||
Property / Symbols used: asymptotic equality / rank | |||
Normal rank | |||
Property / Symbols used: asymptotic equality / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \asympeq}\asympeq | |||
Property / Symbols used: asymptotic equality / qualifier | |||
xml-id: C2.S1.E1.m2adec |
Latest revision as of 15:06, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:13.14.E20 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \WhittakerconfhyperM{\kappa}{\mu}@{z}\asympeq\ifrac{\EulerGamma@{1+2\mu}e^{\frac{1}{2}z}z^{-\kappa}}{\EulerGamma@{\tfrac{1}{2}+\mu-\kappa}},}
0 references
DLMF:13.14.E20
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \abs{\phase@@{z}}\leq\frac{1}{2}\pi-\delta}
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \EulerGamma@{\NVar{z}}}
C5.S2.E1.m2ahdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \WhittakerconfhyperM{\NVar{\kappa}}{\NVar{\mu}}@{\NVar{z}}}
C13.S14.E2.m2ahdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \cpi}
C3.S12.E1.m2addec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \expe}
C4.S2.E11.m2aldec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \phase}
C1.S9.E7.m1adec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle z}
C13.S1.XMD6.m1sdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \delta}
C13.S1.XMD7.m1dec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \asympeq}
C2.S1.E1.m2adec
0 references