drmf-kls9.ocd: Difference between revisions
Jump to navigation
Jump to search
imported>Admin No edit summary |
imported>Admin |
||
Line 4: | Line 4: | ||
=== Section 9.1 [[Wilson|Wilson]] === | === Section 9.1 [[Wilson|Wilson]] === | ||
==== [[Definition:normWilsonWtilde|normWilsonWtilde]] ==== | ==== [[Definition:normWilsonWtilde|normWilsonWtilde]]<ref>[[Formula:KLS:09.01:06]]</ref> ==== | ||
<math display=block> | |||
\normWilsonWtilde{n}@{x^2}{a}{b}{c}{d}:=\frac{\Wilson{n}@{x^2}{a}{b}{c}{d}}{\pochhammer{a+b}{n}\pochhammer{a+c}{n}\pochhammer{a+d}{n}} | |||
</math> | |||
==== [[Definition:monicWilson|monicWilson]]<ref>[[Formula:KLS:09.01:10]]</ref> ==== | ==== [[Definition:monicWilson|monicWilson]]<ref>[[Formula:KLS:09.01:10]]</ref> ==== | ||
<math display=block> | <math display=block> | ||
\Wilson{n}@{x^2}{a}{b}{c}{d}=:(-1)^n\pochhammer{n+a+b+c+d-1}{n}\monicWilson{n}@@{x^2}{a}{b}{c}{d}. | \Wilson{n}@{x^2}{a}{b}{c}{d}=:(-1)^n\pochhammer{n+a+b+c+d-1}{n}\monicWilson{n}@@{x^2}{a}{b}{c}{d}. | ||
</math> | </math> | ||
=== Section 9.2 [[Racah|Racah]] === | === Section 9.2 [[Racah|Racah]] === | ||
Revision as of 18:22, 13 July 2017
Symbols in KLS Chapter 9
Section 9.1 Wilson
normWilsonWtilde[1]
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \normWilsonWtilde{n}@{x^2}{a}{b}{c}{d}:=\frac{\Wilson{n}@{x^2}{a}{b}{c}{d}}{\pochhammer{a+b}{n}\pochhammer{a+c}{n}\pochhammer{a+d}{n}} }
monicWilson[2]
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \Wilson{n}@{x^2}{a}{b}{c}{d}=:(-1)^n\pochhammer{n+a+b+c+d-1}{n}\monicWilson{n}@@{x^2}{a}{b}{c}{d}. }