Results of Airy and Related Functions: Difference between revisions

From DRMF
Jump to navigation Jump to search
Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..."
 
No edit summary
 
Line 37: Line 37:
| [https://dlmf.nist.gov/9.2.E15 9.2.E15] || [[Item:Q2767|<math>\AiryBi@{-z} = e^{-\pi i/6}\AiryAi@{ze^{\pi i/3}}+e^{\pi i/6}\AiryAi@{ze^{-\pi i/3}}</math>]] || <code>AiryBi(- z)= exp(- Pi*I/ 6)*AiryAi(z*exp(Pi*I/ 3))+ exp(Pi*I/ 6)*AiryAi(z*exp(- Pi*I/ 3))</code> || <code>AiryBi[- z]= Exp[- Pi*I/ 6]*AiryAi[z*Exp[Pi*I/ 3]]+ Exp[Pi*I/ 6]*AiryAi[z*Exp[- Pi*I/ 3]]</code> || Failure || Successful || Successful || -  
| [https://dlmf.nist.gov/9.2.E15 9.2.E15] || [[Item:Q2767|<math>\AiryBi@{-z} = e^{-\pi i/6}\AiryAi@{ze^{\pi i/3}}+e^{\pi i/6}\AiryAi@{ze^{-\pi i/3}}</math>]] || <code>AiryBi(- z)= exp(- Pi*I/ 6)*AiryAi(z*exp(Pi*I/ 3))+ exp(Pi*I/ 6)*AiryAi(z*exp(- Pi*I/ 3))</code> || <code>AiryBi[- z]= Exp[- Pi*I/ 6]*AiryAi[z*Exp[Pi*I/ 3]]+ Exp[Pi*I/ 6]*AiryAi[z*Exp[- Pi*I/ 3]]</code> || Failure || Successful || Successful || -  
|-
|-
| [https://dlmf.nist.gov/9.5.E1 9.5.E1] || [[Item:Q2773|<math>\AiryAi@{x} = \frac{1}{\pi}\int_{0}^{\infty}\cos@{\tfrac{1}{3}t^{3}+xt}\diff{t}</math>]] || <code>AiryAi(x)=(1)/(Pi)*int(cos((1)/(3)*(t)^(3)+ x*t), t = 0..infinity)</code> || <code>AiryAi[x]=Divide[1,Pi]*Integrate[Cos[Divide[1,3]*(t)^(3)+ x*t], {t, 0, Infinity}]</code> || Successful || Failure || - || Skip
| [https://dlmf.nist.gov/9.5.E1 9.5.E1] || [[Item:Q2773|<math>\AiryAi@{x} = \frac{1}{\pi}\int_{0}^{\infty}\cos@{\tfrac{1}{3}t^{3}+xt}\diff{t}</math>]] || <code>AiryAi(x)=(1)/(Pi)*int(cos((1)/(3)*(t)^(3)+ x*t), t = 0..infinity)</code> || <code>AiryAi[x]=Divide[1,Pi]*Integrate[Cos[Divide[1,3]*(t)^(3)+ x*t], {t, 0, Infinity}]</code> || Successful || Failure || - || Successful
|-
|-
| [https://dlmf.nist.gov/9.5.E2 9.5.E2] || [[Item:Q2774|<math>\AiryAi@{-x} = \frac{x^{\ifrac{1}{2}}}{\pi}\int_{-1}^{\infty}\cos@{x^{\ifrac{3}{2}}(\tfrac{1}{3}t^{3}+t^{2}-\tfrac{2}{3})}\diff{t}</math>]] || <code>AiryAi(- x)=((x)^((1)/(2)))/(Pi)*int(cos((x)^((3)/(2))*((1)/(3)*(t)^(3)+ (t)^(2)-(2)/(3))), t = - 1..infinity)</code> || <code>AiryAi[- x]=Divide[(x)^(Divide[1,2]),Pi]*Integrate[Cos[(x)^(Divide[3,2])*(Divide[1,3]*(t)^(3)+ (t)^(2)-Divide[2,3])], {t, - 1, Infinity}]</code> || Failure || Failure || Skip || Error  
| [https://dlmf.nist.gov/9.5.E2 9.5.E2] || [[Item:Q2774|<math>\AiryAi@{-x} = \frac{x^{\ifrac{1}{2}}}{\pi}\int_{-1}^{\infty}\cos@{x^{\ifrac{3}{2}}(\tfrac{1}{3}t^{3}+t^{2}-\tfrac{2}{3})}\diff{t}</math>]] || <code>AiryAi(- x)=((x)^((1)/(2)))/(Pi)*int(cos((x)^((3)/(2))*((1)/(3)*(t)^(3)+ (t)^(2)-(2)/(3))), t = - 1..infinity)</code> || <code>AiryAi[- x]=Divide[(x)^(Divide[1,2]),Pi]*Integrate[Cos[(x)^(Divide[3,2])*(Divide[1,3]*(t)^(3)+ (t)^(2)-Divide[2,3])], {t, - 1, Infinity}]</code> || Failure || Failure || Skip || Error  
|-
|-
| [https://dlmf.nist.gov/9.5.E3 9.5.E3] || [[Item:Q2775|<math>\AiryBi@{x} = \frac{1}{\pi}\int_{0}^{\infty}\exp@{-{\tfrac{1}{3}}t^{3}+xt}\diff{t}+\frac{1}{\pi}\int_{0}^{\infty}\sin@{\tfrac{1}{3}t^{3}+xt}\diff{t}</math>]] || <code>AiryBi(x)=(1)/(Pi)*int(exp(-(1)/(3)*(t)^(3)+ x*t), t = 0..infinity)+(1)/(Pi)*int(sin((1)/(3)*(t)^(3)+ x*t), t = 0..infinity)</code> || <code>AiryBi[x]=Divide[1,Pi]*Integrate[Exp[-Divide[1,3]*(t)^(3)+ x*t], {t, 0, Infinity}]+Divide[1,Pi]*Integrate[Sin[Divide[1,3]*(t)^(3)+ x*t], {t, 0, Infinity}]</code> || Failure || Failure || Skip || <div class="toccolours mw-collapsible mw-collapsed">Fail<div class="mw-collapsible-content"><code>Complex[1.4142135623730951, 1.4142135623730951] <- {Rule[ConditionalExpression[Plus[AiryBi[x], Times[Rational[-1, 6], Power[Pi, -1], Plus[Times[4, Pi, AiryBi[x]], Times[3, Power[x, 2], HypergeometricPFQ[{1}, {Rational[4, 3], Rational[5, 3]}, Times[Rational[1, 9], Power[x, 3]]]]]], Times[-1, Power[Pi, -1], Plus[Times[Rational[1, 3], Pi, AiryBi[x]], Times[Rational[-1, 2], Power[x, 2], HypergeometricPFQ[{1}, {Rational[2, 3], Rational[5, 6], Rational[7, 6], Rational[4, 3]}, Times[Rational[1, 1296], Power[x, 6]]]], Times[Rational[-1, 40], Power[x, 5], HypergeometricPFQ[{1}, {Rational[7, 6], Rational[4, 3], Rational[5, 3], Rational[11, 6]}, Times[Rational[1, 1296], Power[x, 6]]]]]]], And[Element[x, Reals], Less[Re[x], 0]]], Times[Complex[1, 1], Power[2, Rational[1, 2]]]]}</code><br><code>Complex[1.4142135623730951, -1.4142135623730951] <- {Rule[ConditionalExpression[Plus[AiryBi[x], Times[Rational[-1, 6], Power[Pi, -1], Plus[Times[4, Pi, AiryBi[x]], Times[3, Power[x, 2], HypergeometricPFQ[{1}, {Rational[4, 3], Rational[5, 3]}, Times[Rational[1, 9], Power[x, 3]]]]]], Times[-1, Power[Pi, -1], Plus[Times[Rational[1, 3], Pi, AiryBi[x]], Times[Rational[-1, 2], Power[x, 2], HypergeometricPFQ[{1}, {Rational[2, 3], Rational[5, 6], Rational[7, 6], Rational[4, 3]}, Times[Rational[1, 1296], Power[x, 6]]]], Times[Rational[-1, 40], Power[x, 5], HypergeometricPFQ[{1}, {Rational[7, 6], Rational[4, 3], Rational[5, 3], Rational[11, 6]}, Times[Rational[1, 1296], Power[x, 6]]]]]]], And[Element[x, Reals], Less[Re[x], 0]]], Times[Complex[1, -1], Power[2, Rational[1, 2]]]]}</code><br><code>Complex[-1.4142135623730951, -1.4142135623730951] <- {Rule[ConditionalExpression[Plus[AiryBi[x], Times[Rational[-1, 6], Power[Pi, -1], Plus[Times[4, Pi, AiryBi[x]], Times[3, Power[x, 2], HypergeometricPFQ[{1}, {Rational[4, 3], Rational[5, 3]}, Times[Rational[1, 9], Power[x, 3]]]]]], Times[-1, Power[Pi, -1], Plus[Times[Rational[1, 3], Pi, AiryBi[x]], Times[Rational[-1, 2], Power[x, 2], HypergeometricPFQ[{1}, {Rational[2, 3], Rational[5, 6], Rational[7, 6], Rational[4, 3]}, Times[Rational[1, 1296], Power[x, 6]]]], Times[Rational[-1, 40], Power[x, 5], HypergeometricPFQ[{1}, {Rational[7, 6], Rational[4, 3], Rational[5, 3], Rational[11, 6]}, Times[Rational[1, 1296], Power[x, 6]]]]]]], And[Element[x, Reals], Less[Re[x], 0]]], Times[Complex[-1, -1], Power[2, Rational[1, 2]]]]}</code><br><code>Complex[-1.4142135623730951, 1.4142135623730951] <- {Rule[ConditionalExpression[Plus[AiryBi[x], Times[Rational[-1, 6], Power[Pi, -1], Plus[Times[4, Pi, AiryBi[x]], Times[3, Power[x, 2], HypergeometricPFQ[{1}, {Rational[4, 3], Rational[5, 3]}, Times[Rational[1, 9], Power[x, 3]]]]]], Times[-1, Power[Pi, -1], Plus[Times[Rational[1, 3], Pi, AiryBi[x]], Times[Rational[-1, 2], Power[x, 2], HypergeometricPFQ[{1}, {Rational[2, 3], Rational[5, 6], Rational[7, 6], Rational[4, 3]}, Times[Rational[1, 1296], Power[x, 6]]]], Times[Rational[-1, 40], Power[x, 5], HypergeometricPFQ[{1}, {Rational[7, 6], Rational[4, 3], Rational[5, 3], Rational[11, 6]}, Times[Rational[1, 1296], Power[x, 6]]]]]]], And[Element[x, Reals], Less[Re[x], 0]]], Times[Complex[-1, 1], Power[2, Rational[1, 2]]]]}</code><br></div></div>
| [https://dlmf.nist.gov/9.5.E3 9.5.E3] || [[Item:Q2775|<math>\AiryBi@{x} = \frac{1}{\pi}\int_{0}^{\infty}\exp@{-{\tfrac{1}{3}}t^{3}+xt}\diff{t}+\frac{1}{\pi}\int_{0}^{\infty}\sin@{\tfrac{1}{3}t^{3}+xt}\diff{t}</math>]] || <code>AiryBi(x)=(1)/(Pi)*int(exp(-(1)/(3)*(t)^(3)+ x*t), t = 0..infinity)+(1)/(Pi)*int(sin((1)/(3)*(t)^(3)+ x*t), t = 0..infinity)</code> || <code>AiryBi[x]=Divide[1,Pi]*Integrate[Exp[-Divide[1,3]*(t)^(3)+ x*t], {t, 0, Infinity}]+Divide[1,Pi]*Integrate[Sin[Divide[1,3]*(t)^(3)+ x*t], {t, 0, Infinity}]</code> || Failure || Failure || Skip || Successful
|-
|-
| [https://dlmf.nist.gov/9.5.E4 9.5.E4] || [[Item:Q2776|<math>\AiryAi@{z} = \frac{1}{2\pi i}\int_{\infty e^{-\pi i/3}}^{\infty e^{\pi i/3}}\exp@{\tfrac{1}{3}t^{3}-zt}\diff{t}</math>]] || <code>AiryAi(z)=(1)/(2*Pi*I)*int(exp((1)/(3)*(t)^(3)- z*t), t = infinity*exp(- Pi*I/ 3)..infinity*exp(Pi*I/ 3))</code> || <code>AiryAi[z]=Divide[1,2*Pi*I]*Integrate[Exp[Divide[1,3]*(t)^(3)- z*t], {t, Infinity*Exp[- Pi*I/ 3], Infinity*Exp[Pi*I/ 3]}]</code> || Failure || Failure || Skip || Error
| [https://dlmf.nist.gov/9.5.E4 9.5.E4] || [[Item:Q2776|<math>\AiryAi@{z} = \frac{1}{2\pi i}\int_{\infty e^{-\pi i/3}}^{\infty e^{\pi i/3}}\exp@{\tfrac{1}{3}t^{3}-zt}\diff{t}</math>]] || <code>AiryAi(z)=(1)/(2*Pi*I)*int(exp((1)/(3)*(t)^(3)- z*t), t = infinity*exp(- Pi*I/ 3)..infinity*exp(Pi*I/ 3))</code> || <code>AiryAi[z]=Divide[1,2*Pi*I]*Integrate[Exp[Divide[1,3]*(t)^(3)- z*t], {t, Infinity*Exp[- Pi*I/ 3], Infinity*Exp[Pi*I/ 3]}]</code> || Failure || Failure || Skip || Skip
|-
|-
| [https://dlmf.nist.gov/9.5.E5 9.5.E5] || [[Item:Q2777|<math>\AiryBi@{z} = \frac{1}{2\pi}\int_{-\infty}^{\infty e^{\pi i/3}}\exp@{\tfrac{1}{3}t^{3}-zt}\diff{t}+\dfrac{1}{2\pi}\int_{-\infty}^{\infty e^{-\pi i/3}}\exp@{\tfrac{1}{3}t^{3}-zt}\diff{t}</math>]] || <code>AiryBi(z)=(1)/(2*Pi)*int(exp((1)/(3)*(t)^(3)- z*t), t = - infinity..infinity*exp(Pi*I/ 3))+(1)/(2*Pi)*int(exp((1)/(3)*(t)^(3)- z*t), t = - infinity..infinity*exp(- Pi*I/ 3))</code> || <code>AiryBi[z]=Divide[1,2*Pi]*Integrate[Exp[Divide[1,3]*(t)^(3)- z*t], {t, - Infinity, Infinity*Exp[Pi*I/ 3]}]+Divide[1,2*Pi]*Integrate[Exp[Divide[1,3]*(t)^(3)- z*t], {t, - Infinity, Infinity*Exp[- Pi*I/ 3]}]</code> || Failure || Failure || Skip || Error
| [https://dlmf.nist.gov/9.5.E5 9.5.E5] || [[Item:Q2777|<math>\AiryBi@{z} = \frac{1}{2\pi}\int_{-\infty}^{\infty e^{\pi i/3}}\exp@{\tfrac{1}{3}t^{3}-zt}\diff{t}+\dfrac{1}{2\pi}\int_{-\infty}^{\infty e^{-\pi i/3}}\exp@{\tfrac{1}{3}t^{3}-zt}\diff{t}</math>]] || <code>AiryBi(z)=(1)/(2*Pi)*int(exp((1)/(3)*(t)^(3)- z*t), t = - infinity..infinity*exp(Pi*I/ 3))+(1)/(2*Pi)*int(exp((1)/(3)*(t)^(3)- z*t), t = - infinity..infinity*exp(- Pi*I/ 3))</code> || <code>AiryBi[z]=Divide[1,2*Pi]*Integrate[Exp[Divide[1,3]*(t)^(3)- z*t], {t, - Infinity, Infinity*Exp[Pi*I/ 3]}]+Divide[1,2*Pi]*Integrate[Exp[Divide[1,3]*(t)^(3)- z*t], {t, - Infinity, Infinity*Exp[- Pi*I/ 3]}]</code> || Failure || Failure || Skip || Skip
|-
|-
| [https://dlmf.nist.gov/9.5.E6 9.5.E6] || [[Item:Q2778|<math>\AiryAi@{z} = \frac{\sqrt{3}}{2\pi}\int_{0}^{\infty}\exp@{-\frac{t^{3}}{3}-\frac{z^{3}}{3t^{3}}}\diff{t}</math>]] || <code>AiryAi(z)=(sqrt(3))/(2*Pi)*int(exp(-((t)^(3))/(3)-((z)^(3))/(3*(t)^(3))), t = 0..infinity)</code> || <code>AiryAi[z]=Divide[Sqrt[3],2*Pi]*Integrate[Exp[-Divide[(t)^(3),3]-Divide[(z)^(3),3*(t)^(3)]], {t, 0, Infinity}]</code> || Successful || Failure || - || Skip
| [https://dlmf.nist.gov/9.5.E6 9.5.E6] || [[Item:Q2778|<math>\AiryAi@{z} = \frac{\sqrt{3}}{2\pi}\int_{0}^{\infty}\exp@{-\frac{t^{3}}{3}-\frac{z^{3}}{3t^{3}}}\diff{t}</math>]] || <code>AiryAi(z)=(sqrt(3))/(2*Pi)*int(exp(-((t)^(3))/(3)-((z)^(3))/(3*(t)^(3))), t = 0..infinity)</code> || <code>AiryAi[z]=Divide[Sqrt[3],2*Pi]*Integrate[Exp[-Divide[(t)^(3),3]-Divide[(z)^(3),3*(t)^(3)]], {t, 0, Infinity}]</code> || Successful || Failure || - || Successful
|-
|-
| [https://dlmf.nist.gov/9.5.E7 9.5.E7] || [[Item:Q2779|<math>\AiryAi@{z} = \frac{e^{-\zeta}}{\pi}\int_{0}^{\infty}\exp@{-z^{\ifrac{1}{2}}t^{2}}\cos@{\tfrac{1}{3}t^{3}}\diff{t}</math>]] || <code>AiryAi(z)=(exp(-(2)/(3)*(z)^((3)/(2))))/(Pi)*int(exp(- (z)^((1)/(2))* (t)^(2))*cos((1)/(3)*(t)^(3)), t = 0..infinity)</code> || <code>AiryAi[z]=Divide[Exp[-Divide[2,3]*(z)^(Divide[3,2])],Pi]*Integrate[Exp[- (z)^(Divide[1,2])* (t)^(2)]*Cos[Divide[1,3]*(t)^(3)], {t, 0, Infinity}]</code> || Failure || Failure || Skip || Successful
| [https://dlmf.nist.gov/9.5.E7 9.5.E7] || [[Item:Q2779|<math>\AiryAi@{z} = \frac{e^{-\zeta}}{\pi}\int_{0}^{\infty}\exp@{-z^{\ifrac{1}{2}}t^{2}}\cos@{\tfrac{1}{3}t^{3}}\diff{t}</math>]] || <code>AiryAi(z)=(exp(-(2)/(3)*(z)^((3)/(2))))/(Pi)*int(exp(- (z)^((1)/(2))* (t)^(2))*cos((1)/(3)*(t)^(3)), t = 0..infinity)</code> || <code>AiryAi[z]=Divide[Exp[-Divide[2,3]*(z)^(Divide[3,2])],Pi]*Integrate[Exp[- (z)^(Divide[1,2])* (t)^(2)]*Cos[Divide[1,3]*(t)^(3)], {t, 0, Infinity}]</code> || Failure || Failure || Skip || Skip
|-
|-
| [https://dlmf.nist.gov/9.5.E8 9.5.E8] || [[Item:Q2780|<math>\AiryAi@{z} = \frac{e^{-\zeta}\zeta^{\ifrac{-1}{6}}}{\sqrt{\pi}(48)^{\ifrac{1}{6}}\EulerGamma@{\frac{5}{6}}}\int_{0}^{\infty}e^{-t}t^{-\ifrac{1}{6}}\left(2+\frac{t}{\zeta}\right)^{-\ifrac{1}{6}}\diff{t}</math>]] || <code>AiryAi(z)=(exp(-(2)/(3)*(z)^((3)/(2)))*(2)/(3)*((z)^((3)/(2)))^((- 1)/(6)))/(sqrt(Pi)*(48)^((1)/(6))* GAMMA((5)/(6)))*int(exp(- t)*(t)^(-(1)/(6))*(2 +(t)/((2)/(3)*(z)^((3)/(2))))^(-(1)/(6)), t = 0..infinity)</code> || <code>AiryAi[z]=Divide[Exp[-Divide[2,3]*(z)^(Divide[3,2])]*Divide[2,3]*((z)^(Divide[3,2]))^(Divide[- 1,6]),Sqrt[Pi]*(48)^(Divide[1,6])* Gamma[Divide[5,6]]]*Integrate[Exp[- t]*(t)^(-Divide[1,6])*(2 +Divide[t,Divide[2,3]*(z)^(Divide[3,2])])^(-Divide[1,6]), {t, 0, Infinity}]</code> || Failure || Failure || Skip || Error
| [https://dlmf.nist.gov/9.5.E8 9.5.E8] || [[Item:Q2780|<math>\AiryAi@{z} = \frac{e^{-\zeta}\zeta^{\ifrac{-1}{6}}}{\sqrt{\pi}(48)^{\ifrac{1}{6}}\EulerGamma@{\frac{5}{6}}}\int_{0}^{\infty}e^{-t}t^{-\ifrac{1}{6}}\left(2+\frac{t}{\zeta}\right)^{-\ifrac{1}{6}}\diff{t}</math>]] || <code>AiryAi(z)=(exp(-(2)/(3)*(z)^((3)/(2)))*(2)/(3)*((z)^((3)/(2)))^((- 1)/(6)))/(sqrt(Pi)*(48)^((1)/(6))* GAMMA((5)/(6)))*int(exp(- t)*(t)^(-(1)/(6))*(2 +(t)/((2)/(3)*(z)^((3)/(2))))^(-(1)/(6)), t = 0..infinity)</code> || <code>AiryAi[z]=Divide[Exp[-Divide[2,3]*(z)^(Divide[3,2])]*Divide[2,3]*((z)^(Divide[3,2]))^(Divide[- 1,6]),Sqrt[Pi]*(48)^(Divide[1,6])* Gamma[Divide[5,6]]]*Integrate[Exp[- t]*(t)^(-Divide[1,6])*(2 +Divide[t,Divide[2,3]*(z)^(Divide[3,2])])^(-Divide[1,6]), {t, 0, Infinity}]</code> || Failure || Failure || Skip || <div class="toccolours mw-collapsible mw-collapsed">Fail<div class="mw-collapsible-content"><code>Complex[-0.014252654553766713, -0.04024893384084034] <- {Rule[z, Times[Complex[1, 1], Power[2, Rational[1, 2]]]]}</code><br><code>Complex[-0.014252654553766713, 0.04024893384084034] <- {Rule[z, Times[Complex[1, -1], Power[2, Rational[1, 2]]]]}</code><br></div></div>
|-
|-
| [https://dlmf.nist.gov/9.6.E2 9.6.E2] || [[Item:Q2782|<math>\AiryAi@{z} = \pi^{-1}\sqrt{z/3}\modBesselK{+ 1/3}@{\zeta}</math>]] || <code>AiryAi(z)= (Pi)^(- 1)*sqrt(z/ 3)*BesselK(+ 1/ 3, (2)/(3)*(z)^((3)/(2)))</code> || <code>AiryAi[z]= (Pi)^(- 1)*Sqrt[z/ 3]*BesselK[+ 1/ 3, Divide[2,3]*(z)^(Divide[3,2])]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Fail<div class="mw-collapsible-content"><code>2.833765278-.3039461853*I <- {z = -2^(1/2)-I*2^(1/2)}</code><br><code>2.833765278+.3039461853*I <- {z = -2^(1/2)+I*2^(1/2)}</code><br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Fail<div class="mw-collapsible-content"><code>Complex[2.8337652800788264, -0.3039461861802381] <- {Rule[z, Times[Complex[-1, -1], Power[2, Rational[1, 2]]]]}</code><br><code>Complex[2.8337652800788264, 0.3039461861802381] <- {Rule[z, Times[Complex[-1, 1], Power[2, Rational[1, 2]]]]}</code><br></div></div>  
| [https://dlmf.nist.gov/9.6.E2 9.6.E2] || [[Item:Q2782|<math>\AiryAi@{z} = \pi^{-1}\sqrt{z/3}\modBesselK{+ 1/3}@{\zeta}</math>]] || <code>AiryAi(z)= (Pi)^(- 1)*sqrt(z/ 3)*BesselK(+ 1/ 3, (2)/(3)*(z)^((3)/(2)))</code> || <code>AiryAi[z]= (Pi)^(- 1)*Sqrt[z/ 3]*BesselK[+ 1/ 3, Divide[2,3]*(z)^(Divide[3,2])]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Fail<div class="mw-collapsible-content"><code>2.833765278-.3039461853*I <- {z = -2^(1/2)-I*2^(1/2)}</code><br><code>2.833765278+.3039461853*I <- {z = -2^(1/2)+I*2^(1/2)}</code><br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Fail<div class="mw-collapsible-content"><code>Complex[2.8337652800788264, -0.3039461861802381] <- {Rule[z, Times[Complex[-1, -1], Power[2, Rational[1, 2]]]]}</code><br><code>Complex[2.8337652800788264, 0.3039461861802381] <- {Rule[z, Times[Complex[-1, 1], Power[2, Rational[1, 2]]]]}</code><br></div></div>  
Line 61: Line 61:
| [https://dlmf.nist.gov/9.6.E2 9.6.E2] || [[Item:Q2782|<math>\pi^{-1}\sqrt{z/3}\modBesselK{- 1/3}@{\zeta} = \tfrac{1}{3}\sqrt{z}\left(\modBesselI{-1/3}@{\zeta}-\modBesselI{1/3}@{\zeta}\right)</math>]] || <code>(Pi)^(- 1)*sqrt(z/ 3)*BesselK(- 1/ 3, (2)/(3)*(z)^((3)/(2)))=(1)/(3)*sqrt(z)*(BesselI(- 1/ 3, (2)/(3)*(z)^((3)/(2)))- BesselI(1/ 3, (2)/(3)*(z)^((3)/(2))))</code> || <code>(Pi)^(- 1)*Sqrt[z/ 3]*BesselK[- 1/ 3, Divide[2,3]*(z)^(Divide[3,2])]=Divide[1,3]*Sqrt[z]*(BesselI[- 1/ 3, Divide[2,3]*(z)^(Divide[3,2])]- BesselI[1/ 3, Divide[2,3]*(z)^(Divide[3,2])])</code> || Successful || Successful || - || -  
| [https://dlmf.nist.gov/9.6.E2 9.6.E2] || [[Item:Q2782|<math>\pi^{-1}\sqrt{z/3}\modBesselK{- 1/3}@{\zeta} = \tfrac{1}{3}\sqrt{z}\left(\modBesselI{-1/3}@{\zeta}-\modBesselI{1/3}@{\zeta}\right)</math>]] || <code>(Pi)^(- 1)*sqrt(z/ 3)*BesselK(- 1/ 3, (2)/(3)*(z)^((3)/(2)))=(1)/(3)*sqrt(z)*(BesselI(- 1/ 3, (2)/(3)*(z)^((3)/(2)))- BesselI(1/ 3, (2)/(3)*(z)^((3)/(2))))</code> || <code>(Pi)^(- 1)*Sqrt[z/ 3]*BesselK[- 1/ 3, Divide[2,3]*(z)^(Divide[3,2])]=Divide[1,3]*Sqrt[z]*(BesselI[- 1/ 3, Divide[2,3]*(z)^(Divide[3,2])]- BesselI[1/ 3, Divide[2,3]*(z)^(Divide[3,2])])</code> || Successful || Successful || - || -  
|-
|-
| [https://dlmf.nist.gov/9.6.E2 9.6.E2] || [[Item:Q2782|<math>\tfrac{1}{3}\sqrt{z}\left(\modBesselI{-1/3}@{\zeta}-\modBesselI{1/3}@{\zeta}\right) = \tfrac{1}{2}\sqrt{z/3}e^{2\pi i/3}\HankelH{1}{1/3}@{\zeta e^{\pi i/2}}</math>]] || <code>(1)/(3)*sqrt(z)*(BesselI(- 1/ 3, (2)/(3)*(z)^((3)/(2)))- BesselI(1/ 3, (2)/(3)*(z)^((3)/(2))))=(1)/(2)*sqrt(z/ 3)*exp(2*Pi*I/ 3)*HankelH1(1/ 3, (2)/(3)*(z)^((3)/(2))*exp(Pi*I/ 2))</code> || <code>Divide[1,3]*Sqrt[z]*(BesselI[- 1/ 3, Divide[2,3]*(z)^(Divide[3,2])]- BesselI[1/ 3, Divide[2,3]*(z)^(Divide[3,2])])=Divide[1,2]*Sqrt[z/ 3]*Exp[2*Pi*I/ 3]*HankelH1[1/ 3, Divide[2,3]*(z)^(Divide[3,2])*Exp[Pi*I/ 2]]</code> || Failure || Failure || Skip || Skip
| [https://dlmf.nist.gov/9.6.E2 9.6.E2] || [[Item:Q2782|<math>\tfrac{1}{3}\sqrt{z}\left(\modBesselI{-1/3}@{\zeta}-\modBesselI{1/3}@{\zeta}\right) = \tfrac{1}{2}\sqrt{z/3}e^{2\pi i/3}\HankelH{1}{1/3}@{\zeta e^{\pi i/2}}</math>]] || <code>(1)/(3)*sqrt(z)*(BesselI(- 1/ 3, (2)/(3)*(z)^((3)/(2)))- BesselI(1/ 3, (2)/(3)*(z)^((3)/(2))))=(1)/(2)*sqrt(z/ 3)*exp(2*Pi*I/ 3)*HankelH1(1/ 3, (2)/(3)*(z)^((3)/(2))*exp(Pi*I/ 2))</code> || <code>Divide[1,3]*Sqrt[z]*(BesselI[- 1/ 3, Divide[2,3]*(z)^(Divide[3,2])]- BesselI[1/ 3, Divide[2,3]*(z)^(Divide[3,2])])=Divide[1,2]*Sqrt[z/ 3]*Exp[2*Pi*I/ 3]*HankelH1[1/ 3, Divide[2,3]*(z)^(Divide[3,2])*Exp[Pi*I/ 2]]</code> || Failure || Failure || Skip || <div class="toccolours mw-collapsible mw-collapsed">Fail<div class="mw-collapsible-content"><code>Complex[-2.8337652800788247, 0.30394618618023783] <- {Rule[z, Times[Complex[-1, -1], Power[2, Rational[1, 2]]]]}</code><br></div></div>
|-
|-
| [https://dlmf.nist.gov/9.6.E2 9.6.E2] || [[Item:Q2782|<math>\tfrac{1}{2}\sqrt{z/3}e^{2\pi i/3}\HankelH{1}{1/3}@{\zeta e^{\pi i/2}} = \tfrac{1}{2}\sqrt{z/3}e^{\pi i/3}\HankelH{1}{-1/3}@{\zeta e^{\pi i/2}}</math>]] || <code>(1)/(2)*sqrt(z/ 3)*exp(2*Pi*I/ 3)*HankelH1(1/ 3, (2)/(3)*(z)^((3)/(2))*exp(Pi*I/ 2))=(1)/(2)*sqrt(z/ 3)*exp(Pi*I/ 3)*HankelH1(- 1/ 3, (2)/(3)*(z)^((3)/(2))*exp(Pi*I/ 2))</code> || <code>Divide[1,2]*Sqrt[z/ 3]*Exp[2*Pi*I/ 3]*HankelH1[1/ 3, Divide[2,3]*(z)^(Divide[3,2])*Exp[Pi*I/ 2]]=Divide[1,2]*Sqrt[z/ 3]*Exp[Pi*I/ 3]*HankelH1[- 1/ 3, Divide[2,3]*(z)^(Divide[3,2])*Exp[Pi*I/ 2]]</code> || Successful || Failure || - || Skip
