DLMF Results: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
= Results of the Digital Library of Mathematical Functions = | = Results of the Digital Library of Mathematical Functions = | ||
<div style="-moz-column-count:2; column-count:2;"> | <div style="-moz-column-count:2; column-count:2;"> | ||
# [[Algebraic and Analytic Methods]] | # [[Results of Algebraic and Analytic Methods|Algebraic and Analytic Methods]] | ||
# [[Asymptotic Approximations]] | # [[Results of Asymptotic Approximations|Asymptotic Approximations]] | ||
# [[Numerical Methods]] | # [[Results of Numerical Methods|Numerical Methods]] | ||
# [[Elementary Functions]] | # [[Results of Elementary Functions|Elementary Functions]] | ||
# [[Gamma Function]] | # [[Results of Gamma Function|Gamma Function]] | ||
# [[Exponential, Logarithmic, Sine, and Cosine Integrals]] | # [[Results of Exponential, Logarithmic, Sine, and Cosine Integrals|Exponential, Logarithmic, Sine, and Cosine Integrals]] | ||
# [[Error Functions, Dawson’s and Fresnel Integrals]] | # [[Results of Error Functions, Dawson’s and Fresnel Integrals|Error Functions, Dawson’s and Fresnel Integrals]] | ||
# [[Incomplete Gamma and Related Functions]] | # [[Results of Incomplete Gamma and Related Functions|Incomplete Gamma and Related Functions]] | ||
# [[Airy and Related Functions]] | # [[Results of Airy and Related Functions|Airy and Related Functions]] | ||
# [[Bessel Functions]] | # [[Results of Bessel Functions|Bessel Functions]] | ||
# [[Struve and Related Functions]] | # [[Results of Struve and Related Functions|Struve and Related Functions]] | ||
# [[Parabolic Cylinder Functions]] | # [[Results of Parabolic Cylinder Functions|Parabolic Cylinder Functions]] | ||
# [[Confluent Hypergeometric Functions]] | # [[Results of Confluent Hypergeometric Functions|Confluent Hypergeometric Functions]] | ||
# [[Legendre and Related Functions]] | # [[Results of Legendre and Related Functions|Legendre and Related Functions]] | ||
# [[Hypergeometric Function]] | # [[Results of Hypergeometric Function|Hypergeometric Function]] | ||
# [[Generalized Hypergeometric Functions and Meijer G-Function|Generalized Hypergeometric Functions and Meijer ''G''-Function]] | # [[Results of Generalized Hypergeometric Functions and Meijer G-Function|Generalized Hypergeometric Functions and Meijer ''G''-Function]] | ||
# [[q-Hypergeometric and Related Functions|''q''-Hypergeometric and Related Functions]] | # [[Results of q-Hypergeometric and Related Functions|''q''-Hypergeometric and Related Functions]] | ||
# [[Orthogonal Polynomials]] | # [[Results of Orthogonal Polynomials|Orthogonal Polynomials]] | ||
# [[Elliptic Integrals]] | # [[Results of Elliptic Integrals|Elliptic Integrals]] | ||
# [[Theta Functions]] | # [[Results of Theta Functions|Theta Functions]] | ||
# [[Multidimensional Theta Functions]] | # [[Results of Multidimensional Theta Functions|Multidimensional Theta Functions]] | ||
# [[Jacobian Elliptic Functions]] | # [[Results of Jacobian Elliptic Functions|Jacobian Elliptic Functions]] | ||
# [[Weierstrass Elliptic and Modular Functions]] | # [[Results of Weierstrass Elliptic and Modular Functions|Weierstrass Elliptic and Modular Functions]] | ||
# [[Bernoulli and Euler Polynomials]] | # [[Results of Bernoulli and Euler Polynomials|Bernoulli and Euler Polynomials]] | ||
# [[Zeta and Related Functions]] | # [[Results of Zeta and Related Functions|Zeta and Related Functions]] | ||
# [[Combinatorial Analysis]] | # [[Results of Combinatorial Analysis|Combinatorial Analysis]] | ||
# [[Functions of Number Theory]] | # [[Results of Functions of Number Theory|Functions of Number Theory]] | ||
# [[Mathieu Functions and Hill’s Equation]] | # [[Results of Mathieu Functions and Hill’s Equation|Mathieu Functions and Hill’s Equation]] | ||
# [[Lamé Functions]] | # [[Results of Lamé Functions|Lamé Functions]] | ||
# [[Spheroidal Wave Functions]] | # [[Results of Spheroidal Wave Functions|Spheroidal Wave Functions]] | ||
# [[Heun Functions]] | # [[Results of Heun Functions|Heun Functions]] | ||
# [[Painlevé Transcendents]] | # [[Results of Painlevé Transcendents|Painlevé Transcendents]] | ||
# [[Coulomb Functions]] | # [[Results of Coulomb Functions|Coulomb Functions]] | ||
# [[3j,6j,9j Symbols|''3j,6j,9j'' Symbols]] | # [[Results of 3j,6j,9j Symbols|''3j,6j,9j'' Symbols]] | ||
# [[Functions of Matrix Argument]] | # [[Results of Functions of Matrix Argument|Functions of Matrix Argument]] | ||
# [[Integrals with Coalescing Saddles]] | # [[Results of Integrals with Coalescing Saddles|Integrals with Coalescing Saddles]] | ||
</div> | </div> |
Revision as of 12:53, 17 January 2020
DLMF | Formula | Maple | Mathematica | Symbolic Maple |
Symbolic Mathematica |
Numeric Maple |
Numeric Mathematica |
---|---|---|---|---|---|---|---|
1.2.E1 | Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \binom{n}{k} = \frac{n!}{(n-k)!k!}} | binomial(n,k)=(factorial(n))/(factorial(n - k)*factorial(k)) |
Binomial[n,k]=Divide[(n)!,(n - k)!*(k)!] |
Successful | Successful | - | - |
Results of the Digital Library of Mathematical Functions
- Algebraic and Analytic Methods
- Asymptotic Approximations
- Numerical Methods
- Elementary Functions
- Gamma Function
- Exponential, Logarithmic, Sine, and Cosine Integrals
- Error Functions, Dawson’s and Fresnel Integrals
- Incomplete Gamma and Related Functions
- Airy and Related Functions
- Bessel Functions
- Struve and Related Functions
- Parabolic Cylinder Functions
- Confluent Hypergeometric Functions
- Legendre and Related Functions
- Hypergeometric Function
- Generalized Hypergeometric Functions and Meijer G-Function
- q-Hypergeometric and Related Functions
- Orthogonal Polynomials
- Elliptic Integrals
- Theta Functions
- Multidimensional Theta Functions
- Jacobian Elliptic Functions
- Weierstrass Elliptic and Modular Functions
- Bernoulli and Euler Polynomials
- Zeta and Related Functions
- Combinatorial Analysis
- Functions of Number Theory
- Mathieu Functions and Hill’s Equation
- Lamé Functions
- Spheroidal Wave Functions
- Heun Functions
- Painlevé Transcendents
- Coulomb Functions
- 3j,6j,9j Symbols
- Functions of Matrix Argument
- Integrals with Coalescing Saddles